- You Are Here:
- Home
- Government
- Land Bank
- Acquisitions & Dispositions
Acquisitions & Dispositions
2023 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on May 15, 2023. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Brown, Angel | 10,214.-088..-000 | 0.11 ACRES, IMP, 1313 PEARL ST |
Struthers, William J JR & Nancy Bodien | 10,221.-020..-000 | 0.10 ACRES, IMP, 817 OLD MERCER RD |
Assessed Owner | Parcel Number | Description |
---|---|---|
Bloom, Kristofer L | 16,038.-120..-000 | 0.05 ACRES, IMP, 60 PLUMMER ST |
Malone, Nicholas | 16,004.-141..-000 | 0.10 ACRES, IMP, 1015 E 2ND ST |
Sines, Joyeal | 16,042.-146..-000 | 0.06 ACRES, IMP, 109 HARRIOTT AVE |
2022 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on May 18, 2022. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Gulisek, John P JR | 08,043.-038..-000 | 0.08 ACRES, IMP, 25 LAUREL AVE |
Voit, Cathy L & David R | 08,033.-050..-000 | 0.27 ACRES, IMP, 4080 ST RT 257 |
Voit, Cathy L & David R | 08,033.-055..-000 | 0.17 ACRES, RT 257 |
Assessed Owner | Parcel Number | Description |
---|---|---|
Socha, Richard L JR | 28,022.-035..-000 | 0.05 ACRES, IMP, 103 2ND ST |
2021 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on June 3, 2021. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Carson, Kevin & Lynea | 06,004.-0163..-000 | 0.40 Acres, 1759 S Main Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Franklin, James & Sandra | 16,080.-064..-00 | 0.09 Acres, Impm 138 Charlton Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Gilbert, Ronald H & Karen C | 25,003.-192..-000 | 0.18 Acres, Imp, 6 Buchanan Street |
Heber, James S & Barbara | 25,003.-130..-000 | 0.16 Acres, Imp, 118 Cherry Run Road |
2020 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on July 23, 2020. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Barrett. Kathleen C | 07.023.-044..-000 | 0.22 Acres, Imp, 120 Irwin Alley |
Palmer, Constance | 07,022.-023A.-000 | 1304 State Route 227 |
Assessed Owner | Parcel Number | Description |
---|---|---|
Bechtel, Christopher D & Rhonda K | 08,042.-004..-000 | .046 Acres, Imp, 1147 E Second Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Bowser, Christina J | 09,003.-009..-000 | 0.14 Acres, Imp, 711 Chestnut Street |
Hindman, Clayton J | 09,003.-051..-000 | 0.14 Acres, Imp, 504 Hill Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Rupert, George C | 10,103.-037..-000 | 0.05 Acres, Imp, 420 Fourth Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Griffen Geer, Cheri & Wade Geer | 28,001.-083B.-000 | 1.05 Acres, Imp, 191 State Route 427 |
2019 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on May 9, 2019. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Dawson, Barbara | 10,337.-078..-000 | 0.10 Acres, Imp, 319 Erie Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Nava, Thelma Sue | 16,096.-021..-000 | 0.10 Acres, Imp, 2 High Street |
O'Neil, Scott M & Wendy L Hoffman | 16,096.-313..-000 | 0.15 Acres, Imp, 509 Colbert Avenue |
2018 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on May 23, 2018. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Bell, Sandy | 08,042.-062..-000 | 0.09 Acres, Imp, 1294 Riverside Drive |
Assessed Owner | Parcel Number | |
---|---|---|
Foster, Malcolm & Joan | 25,004.-005A.-000 | 0.16 Acres, Imp, 23 Hiland Ave |
Foster, Malcolm & Joan | 25,004.-004..-000 | 0.28 Acres, Imp, Hiland Ave |
2017 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on April 20, 2017. Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Turner, David and Jessica | 07,024.-014..-000 | 0.17 Acres, Imp, 129 Dennis Drive |
Assessed Owner | Parcel Number | Description |
---|---|---|
Wolfe, Dennie M and Tina | 09,001.-024..-000 | 0.14 Acres, Imp, 105 Main Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Adigun, Andy Ese Ajayi | 16,060.-050..-000 | 0.70 Acres, Imp, 183 E Bissell Avenue |
Cornell, Kenneth V and Theresa H | 16,042.-166..-000 | 0.09 Acres, Imp, 11 Mylan Street |
Eads, Harry A and Tonya M | 16,100.-088..-000 | 0.24 Acres, Imp, 171 Siverly Avenue |
Lockwood, Clifford E and Dorothy M | 16,058.-071..-000 | 0.23 Acres, Imp, 108 E Bissell Avenue |
Reagle, Mark Edwin | 16,038.-185..-000 | 0.10 Acres, Imp, 100 Grove Avenue |
Rupp, Mark and Lori | 16,100.-102..-000 | 0.33 Acres, Imp, 6 Cherry Alley |
Soltis, Jennifer | 16,004.-144..-000 | 0.11 Acres, Imp, 1007 E 2nd Street |
Weryha, Alex & Heidy B | 16,022.-179..-000 | 0.24 Acres, Imp, 403 W Third |
Whitmer, William Jr | 16,096.-169..-000 | 0.08 Acres, Imp, 180 Glenview Avenue |
Allen, Norbert and Britney | 25,003.-095..-000 | 0.23 Acres, Imp, 18 Locust Street |
2016 Venango County Judicial Tax Sale
The Land Bank purchased the following properties at the Venango County Judicial Tax Sale held on April 18, 2016 Since the Judicial Sale, the Land Bank has transferred ownership of all the properties to the Municipalities in which each property is located.
Assessed Owner | Parcel Number | Description |
---|---|---|
Kuca, Miroslav | 10,220.-041..-000 | 0.07 Acres, Imp, 1407 Eagle Street |
Lintz, Allen | 10,337.-113..-000 | 0.10 Acres, Imp, 327 Pacific Street |
Pyle, Randolph C and Carol L | 10,220.-022..-000 | 0.06 Acres, Imp, 744 15th Street |
Assessed Owner | Parcel Number | Description |
---|---|---|
Armburger, Michael V | 16,042.-167..-000 | 0.05 Acres, Imp, 9 E Bissell Avenue |
Assessed Owner | Parcel Number | Description |
---|---|---|
Pusbach, Walter W and Robin S | 25,004.-012..-000 | 0.13 Acres, Imp, 24 Hiland Avenue |
Wing, Theresa L | 25,004.-003..-000 | 0.39 Acres, Imp, 15 Hiland Avenue |
Repository List
In 2015, the Land Bank acquired parcel number 16,006.-106..-000 by deed book and page 2015-3815 and sold it Fred Harris in 2016 by deed book and page 2016-1075.